California coverage
Best heat pump rates
The widest winter spread in current coverage is 40.2 cents per kWh on EV-TOU-5.
| Rank | Plan | Winter cheapest window | Winter spread | Shift value |
|---|---|---|---|---|
| 1 | EV-TOU-5 | 12 AM to 6 AM and 10 AM to 2 PM | 40.2¢/kWh | $245/year |
| 2 | EV-TOU | 12 AM to 6 AM and 10 AM to 2 PM | 28.2¢/kWh | $188/year |
| 3 | EV-TOU-2 | 12 AM to 6 AM and 10 AM to 2 PM | 26.7¢/kWh | $181/year |
| 4 | TOU-DR-1 Coastal Baseline Region | 12 AM to 6 AM and 10 AM to 2 PM | 17.8¢/kWh | $112/year |
| 5 | TOU-DR-1 Desert Baseline Region | 12 AM to 6 AM and 10 AM to 2 PM | 17.2¢/kWh | $110/year |
| 6 | TOU-DR-1 Inland Baseline Region | 12 AM to 6 AM and 10 AM to 2 PM | 17.2¢/kWh | $110/year |
| 7 | TOU-DR-1 Mountain Baseline Region | 12 AM to 6 AM and 10 AM to 2 PM | 17.2¢/kWh | $110/year |
| 8 | TOU-DR Coastal Baseline Region | 12 AM to 6 AM and 10 AM to 2 PM | 17.2¢/kWh | $71/year |
| 9 | TOU-DR Desert Baseline Region | 12 AM to 6 AM and 10 AM to 2 PM | 17.2¢/kWh | $71/year |
| 10 | TOU-DR Inland Baseline Region | 12 AM to 6 AM and 10 AM to 2 PM | 17.2¢/kWh | $71/year |
| 11 | TOU-DR Mountain Baseline Region | 12 AM to 6 AM and 10 AM to 2 PM | 17.2¢/kWh | $71/year |
| 12 | TOU-ELEC (DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES, ENERGY STORAGE, OR ELECTRIC HEAT PUMPS) | 12 AM to 6 AM and 10 AM to 2 PM | 16.5¢/kWh | $120/year |
| 13 | TOU-ELEC | 12 AM to 6 AM | 14.2¢/kWh | $104/year |
| 14 | TOU-DR-2 Coastal Baseline Region | 12 AM to 4 PM and 9 PM to 12 AM | 13.7¢/kWh | $93/year |
| 15 | TOU-DR-2 Desert Baseline Region | 12 AM to 4 PM and 9 PM to 12 AM | 13.7¢/kWh | $93/year |
| 16 | TOU-DR-2 Inland Baseline Region | 12 AM to 4 PM and 9 PM to 12 AM | 13.7¢/kWh | $93/year |
| 17 | TOU-DR-2 Mountain Baseline Region | 12 AM to 4 PM and 9 PM to 12 AM | 13.7¢/kWh | $93/year |
| 18 | DR-SES (Solar Energy Systems) | 12 AM to 6 AM and 10 AM to 2 PM | 12.6¢/kWh | $113/year |
| 19 | TOU-ELEC MB | 12 AM to 6 AM | 11.4¢/kWh | $83/year |
| 20 | TOU-ELEC CARE | 12 AM to 6 AM | 9.2¢/kWh | $67/year |
| 21 | DR- TOU- Coastal Baseline Region | 12 AM to 12 PM and 6 PM to 12 AM | 0.3¢/kWh | $6/year |
| 22 | DR- TOU- Desert Baseline Region | 12 AM to 7 AM and 6 PM to 12 AM | 0.3¢/kWh | $6/year |
| 23 | DR- TOU- Inland Baseline Region | 12 AM to 12 PM and 6 PM to 12 AM | 0.3¢/kWh | $6/year |
| 24 | DR- TOU- Mountain Baseline Region | 12 AM to 12 PM and 6 PM to 12 AM | 0.3¢/kWh | $6/year |
Space-conditioning estimates are the least certain. Weather, insulation, comfort settings, and backup heat can change the result.