Ontario Energy Board · Time-of-use tariff
Regulated Price Plan: Time-of-Use
Ontario
Cheapest shown9.800 ¢/kWh
| Price period | When it applies | Unit price |
|---|---|---|
| Off-peak | Weekdays 19:00–07:00; weekends and holidays all day | 9.80 ¢/kWh |
| Summer mid-peak | Weekdays 07:00–11:00 and 17:00–19:00, May–October | 15.70 ¢/kWh |
| Summer on-peak | Weekdays 11:00–17:00, May–October | 20.30 ¢/kWh |
| Winter mid-peak | Weekdays 11:00–17:00, November–April | 15.70 ¢/kWh |
| Winter on-peak | Weekdays 07:00–11:00 and 17:00–19:00, November–April | 20.30 ¢/kWh |
Prices apply to the electricity line of eligible Ontario bills. Weekends and holidays are off-peak all day.
Effective: · Ontario Energy Board current electricity prices